Market Analysis
Stock | Symbol | Price | Chart (5D) | Website | Industry | Marketcap | Dividend Rate | Change % | Volume | 52 Week Range | 52 Weeks High | 52 Weeks Low | Open | Previous Close | Change | High | Low | Close | Country | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL | AAPL | $139.07 | http://www.apple.com | Consumer Electronics | $2.34T | 0.795 | 1.61% | 114.46M | $139.85 | $53.15 | $136.28 | $136.87 | $2.20 | $139.85 | $135.02 | $136.87 | United States | 2 days ago | ||
Amazon.com, Inc. AMZN | AMZN | $3,292.23 | http://www.amazon.com | Internet Retail | $1.65T | -0.45% | 2.82M | $3,552.25 | $1,626.03 | $3,304.31 | $3,306.99 | $14.76 | $3,321.91 | $3,283.16 | $3,306.99 | United States | 2 days ago | |||
Airbnb, Inc. ABNB | ABNB | $181.87 | http://www.airbnb.com | Internet Content & Information | $108.66B | 0.81% | 7.14M | $187.42 | $121.50 | $178.09 | $180.40 | $1.47 | $185.31 | $175.19 | $180.40 | United States | 2 days ago | |||
DoorDash, Inc. DASH | DASH | $192.00 | http://www.doordash.com | Internet Content & Information | $60.99B | 0.58% | 1.68M | $221.40 | $135.38 | $190.20 | $190.89 | $1.11 | $197.07 | $187.11 | $190.89 | United States | 2 days ago | |||
NIO Inc. NIO | NIO | $61.95 | http://www.nio.com | Auto Manufacturers | $96.57B | 6.19% | 133.92M | $66.99 | $2.11 | $58.95 | $58.34 | $3.61 | $62.17 | $58.32 | $58.34 | China | 2 days ago | |||
Roku, Inc. ROKU | ROKU | $422.85 | http://www.roku.com | Entertainment | $53.67B | -0.19% | 2.99M | $448.17 | $58.22 | $422.00 | $423.64 | $0.7900 | $429.89 | $418.35 | $423.64 | United States | 2 days ago | |||
Snowflake Inc. SNOW | SNOW | $285.68 | http://www.snowflake.com | Software—Application | $80.88B | -0.22% | 2.05M | $429.00 | $208.55 | $284.29 | $286.32 | $0.6400 | $287.48 | $279.00 | $286.32 | United States | 2 days ago | |||
Tesla, Inc. TSLA | TSLA | $846.64 | http://www.tesla.com | Auto Manufacturers | $802.53B | 0.20% | 20.07M | $884.49 | $70.10 | $834.31 | $844.99 | $1.65 | $848.00 | $828.70 | $844.99 | United States | 2 days ago | |||
Zoom Video Communications, Inc. ZM | ZM | $383.40 | http://www.zoom.us | Telecom Services | $111.91B | 0.15% | 2.79M | $588.84 | $70.26 | $380.99 | $382.81 | $0.5900 | $385.29 | $376.38 | $382.81 | United States | 2 days ago |
Trending Stocks
Earnings Reporting
DATE | STOCK SYMBOLS | STOCK REPORTING |
---|---|---|
MONDAY 1/18 | U.S. Markets Closed: U.S. Holiday | Martin Luther King Jr. Day |
TUESDAY 1/19 | BAC, GS, IBKR, NFLX | 17 total |
WEDNESDAY 1/20 | MS, UAL, PG, UNH | 20 total |
THURSDAY 1/21 | CTXS, IBM, ISRG, INTC | 43 total |
FRIDAY 1/22 | ALLY, FHN, KSU | 8 total |
Economic Calendar
Happy Trading, Happy Giving!
Check out the trends, ideas and the world with the Givstr community.
